0 Articles
0 News
0 Properties
0 Page

Employment/Unemployment

Employment/Unemployment Table -  Smith County
Annual Averages - Not Adjusted


 Year Total Labor Force  Employed  Unemployed Unemployment Rate
2020 109,612 103,002 6,610 6.0% (Data for August 2020)
2019 107,171 103,584 3,587 3.3%
2018 106,822 102,951 3,871 3.6%
2017 107,296 102,863 4,453 4.1%  Note: Jan-April 2017
2016 105,569 100,827 4,742 4.5%
2015 103,407 98,779 4,628 4.5%
2014 102,952 97,622 5,330 5.2%
2013 102,308 95,581 6,727 6.6%
2012 102,952 95,751 7,201 7.0%
Source: Texas Workforce Commission-Labor Market Information-LMCI Tracer